Compare Edens Garden Carrier Oils
Carrier oil and essential oil both contain abundant therapeutic benefits found in nature. Essential oils are incredibly powerful and potent and need to be diluted with a carrier oil when applied topically to avoid skin irritation. To put it simply, carrier oils "carry" 100% pure essential oils into the skin.
What are Carrier Oils?
Carrier oils can be used on their own for their restorative properties or as companions to essential oils. Also known as base oils or fixed oils, carrier oils are made up of essential fatty acids like linoleic and oleic acid which can deeply nourish the skin.
Obtained from plants, nuts, seeds and kernels through a cold-pressing process, carrier oils have an array of therapeutic components. They contain antioxidants, minerals, vitamins and other soothing nutrients that can have a dramatic effect on the body.
As non-volatile compounds, carrier oils do not dissipate when exposed to the air and they have a thicker consistency and more subdued aromas than essential oils. When essential oils are diluted with carrier oils, the efficacy of those essential oils is increased because they are then easily absorbed through the skin.
Compare Carrier Oils
At Edens Garden, we offer a wide range of 100% pure carrier oils to suit every benefit and need. As natural compounds, each carrier oil varies in aroma, absorption, and benefits. To help you find the right carrier oil for you, we created this Carrier Oil Comparison Chart.
Name | Aroma | Absorption | Skin Type | Benefits | |
---|---|---|---|---|---|
Mild, nutty | Medium—Slow | Dry, Mature, Sensitive | Lavishly moisturizing and skin-softening. A good massage oil base. | Moisturizes skin | |
Neutral, oily | Fast | All | Nourishes dry, frizzy hair and moisturizes skin. | Moisturizes skin | |
Light, sweet, nutty | Fast—Medium | Dry, Mature, Sensitive | Emollient rich, protective, balancing and nourishing. | Nourishes skin | |
Light, nutty | Medium—Slow | All | Heals and regenerates skin cells. | Heals skin | |
Sharp | Fast—Medium | Damaged, Mature, Oily, Sensitive | Promotes shiny hair, skin-tightening and stronger nails. | Tightens skin | |
Oily | Slow | Damaged, Dry, Mature | Protects, heals dry, damaged skin such as eczema. | Heals skin | |
Neutral | Medium | All | Acts as a good massage oil and perfume oil base. | Massage oil | |
True to Cucumber | Fast | Dry, Sensitive | Cools and refreshes skin, great aftersun care. | Cools skin | |
Light, sweet | Fast | Mature, Oily, Sensitive | Soothing, astringent and rejuvenating to oily, mature and acne-prone skin. | Tightens skin | |
Maple, warm | Medium—Slow | Sensitive | Anti-inflammatory properties help reduce redness, irritation and blemishes. | Reduces inflammation | |
Light, nutty | Medium—Slow | Damaged, Oily, Sensitive | Helps balances oiliness while tightening and regenerating skin cells. | Balances oiliness | |
True to Guava | Slow | Dry, Mature, Sensitive | Protects, softens and nourishes skin. | Nourishes skin | |
Light, nutty | Medium | Dry, Mature, Oily | Nourishes hair and nails, smooths skin and promotes a natural glow. | Smoothes skin | |
Distinct, nutty | Fast | Oily, Mature, Sensitive | Promotes overall skin health and clears blemishes. | Helps clear acne | |
Neutral | Fast | All | Balances skin by mimicking skin's natural sebum. | Balances skin | |
Light, nutty | Fast | Damaged, Sensitive | Moisturizes, softens and helps promote skin cell regeneration. | Softens skin | |
Light, nutty | Medium | Dry, Mature, Sensitive | Strengthens hair and nails and promotes glowing skin. | Strengthens hair | |
Oily | Fast | Damaged, Dry, Mature | Moisturizes and rejuvenates dry, damaged skin. | Moisturizes skin | |
Oily | Fast | All | Rejuvenates and softens textured skin while fighting free radicals. | Fights free radicals | |
Pungent, seedy | Slow | Mature, Sensitive | Strengthens nails, promotes healthy looking hair and conditions skin. | Strengthens hair | |
Earthy, oat | Slow | Damaged, Mature, Sensitive | Boosts hair and skin moisture, aids skin conditions such as eczema. | May help eczema | |
Raw, sweet | Slow | Damaged, Sensitive, Dry, Mature | Deeply nourishes and promotes youthful looking skin. | Nourishes skin | |
Woody, musky | Slow | All | Combats free radicals, reduces the appearance of dark spots and fine wrinkles. | Fights free radicals | |
Light, pumpkin seed | Medium | Oily, Mature, Sensitive | Boosts hair growth and helps balance skin. | Boosts hair growth | |
Light, earthy | Medium—Slow | Dry, Mature, Sensitive | Enhances skin's elasticity and suppleness. | Improves skin elasticity | |
Light, earthy | Fast | Damaged, Mature, Oily, Sensitive | Soothes damaged skin, reduces the appearance of fine lines, balances skin. | Soothes skin damage | |
Light, maple | Fast | Dry, Mature, Sensitive | Helps clear and nourish acne-prone, sensitive skin. | Helps clear acne | |
Sweet, nutty | Medium—Slow | All | Moisturizes and balances all skin types. | Moisturizes skin | |
Shea Nut |
Light, nutty | Medium | Dry, Sensitive | Clears blemishes and the appearance of scars. | Helps with scars |
Oily, neutral | Fast—Medium | Oily, Sensitive | Smooths and softens textured skin, while healing blemishes and irritation. | Softens textured skin | |
Light, nutty | Slow | All | Moisturizes, protects and nourishes skin. | Moisturizes skin | |
Maple | Slow | Dry, Mature, Sensitive | Moisturizes, protects and nourishes skin. | Moisturizes skin | |
Oily | Fast | Dry, Mature, Sensitive | Soothes itchy, irritated skin. | Soothes itchy skin | |
Raw, grassy | Slow | Dry, Mature | Revitalizes dry, damaged skin including eczema and psoriasis. | May help eczema |